Main Menu     College Coaches     Register to Attend     Website     Event Fields     Event Store     Contact    
HCU Adidas Columbus Day Classic
10/8/2010 - 10/10/2010

Boys U15 U15 Boys White Division
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) WARNER SOCCER ASG FLORIDA 95-96 BOYS    0-0 0-2 1-0 4 3
002) EAST ORANGE SC PREDATORS  0-0   3-2 3-2 7 1
003) CENTRAL PASCO UNITED SPARTANS  2-0 2-3   2-2 4 2
004) CUTLER RIDGE BARCA-FURY  0-1 2-3 2-2   1 4

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) MIAMI BEACH SOCCER 95/96    3-2 1-3 0-2 3 3
002) ISLAND FC JACKSONVILLE UNITED BLACK 95/96  2-3   3-3 3-3 2 4
003) WEST FLORIDA PREMIER S 95/96 BOYS NAVY  3-1 3-3   1-4 4 2
004) BRANDON FC FLAMES 95/96 BLUE  2-0 3-3 4-1   7 1

Finals
Final
 EAST ORANGE SC PREDATORS
 1 
 BRANDON FC FLAMES 95/96 BLUE
 0 


5/1/2024 10:31:22 PM