Main Menu     College Coaches     Register to Attend     Website     Event Fields     Event Store     Contact    
HCU Adidas Columbus Day Classic
10/8/2010 - 10/10/2010

Boys U14 U14 Boys- White Division
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) CLAY COUNTY RANGERS    0-4 0-4 0-1 0 4
002) FIRST COAST KYX 96/97 BLUE  4-0   0-3 0-0 4 2
003) CFK '97 KRAZE BLACK  4-0 3-0   1-0 9 1
004) GISA ALLIANCE U14 BOYS  1-0 0-0 0-1   4 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) FC AMERICA 96/97 PREMIER BLACK    5-1 0-3 1-3 3 3
002) EAST ORANGE SC REBELS  1-5   0-1 2-2 1 4
003) WEST FLORIDA PREMIER BLUE  3-0 1-0   2-1 9 1
004) B5SCU SPACE COAST UNITED STORM PREMIERE  3-1 2-2 1-2   4 2

Finals
Final
 CFK '97 KRAZE BLACK
 0 
 WEST FLORIDA PREMIER BLUE
 2 


5/1/2024 11:52:58 PM