| | 9716 | 11476 |  | Coast Soccer League Premier Elite Tournament
| | CAS Region 4 | | September 2009
| | 498 (100%) | 498 (100%) | None | 498 |
| 2 |  |
| | 8168 | 9296 |  | Surf Cup Premier Elite Tournament
| | CAS Region 4 | | July 2009
| | 112 (63%) | 142 (80%) | 6 (3%) | 178 |
| | 3491 | 6834 |  | Potomac Memorial Day Premier Elite Tournament
| | MD Region 1 | | May 2009
| | 37 (18%) | 192 (92%) | 1 (0%) | 209 |
| 22 |  |
| | 2775 | 6550 |  | Albion Cup Premier Tournament
| | CAS Region 4 | | July 2009
| | 170 (93%) | 179 (98%) | None | 182 |
| 18 |  |
| | 3093 | 6081 |  | adidas Blue Chip Showcase Premier Elite Tournament
| | OS Region 2 | | April 2009
| | 9 (16%) | 33 (59%) | 1 (2%) | 56 |
| 7 |  |
| | 4461 | 5997 |  | MAPS Cup Premier Elite Tournament
| | NJ Region 1 | | June 2009
| | 11 (34%) | 32 (100%) | None | 32 |
| 8 |  |
| | 4184 | 4770 |  | Disney's Soccer Showcase Premier Elite Tournament
| | FL Region 3 | | December 2008
| | 24 (10%) | 109 (47%) | 14 (6%) | 232 |
| | 1772 | 4215 |  | Atlanta Cup Platinum Tournament
| | GA Region 3 | | September 2009
| | 174 (65%) | 266 (100%) | None | 266 |
| 110 |  |
| | 962 | 4095 |  | Las Vegas Labor Day Classic Gold Tournament
| | NV Region 4 | | September 2009
| | 21 (55%) | 37 (97%) | None | 38 |
| | 2545 | 3973 |  | Slammers Classic Premier Tournament
| | CAS Region 4 | | July 2009
| | 32 (97%) | 33 (100%) | None | 33 |
| | 6312 | 3869 |  | Dallas Cup Premier Elite Tournament
| | TXN Region 3 | | April 2009
| | 34 (25%) | 43 (32%) | 32 (24%) | 134 |
| 16 |  |
| | 3144 | 3631 |  | West Coast Futbol Classic Premier Elite Tournament
| | CAS Region 4 | | August 2009
| | 176 (92%) | 191 (100%) | None | 191 |
| | 3915 | 3427 |  | NHB Cup Premier Elite Tournament
| | CAS Region 4 | | September 2009
| | 182 (85%) | 213 (100%) | None | 213 |
| 4 |  |
| | 4574 | 3243 |  | Santa Clara Sporting Invitational Premier Elite Tournament
| | CAN Region 4 | | August 2009
| | 137 (90%) | 151 (99%) | 1 (1%) | 152 |
| | 2773 | 3118 |  | US Club Region H Championship Premier Tournament
| | CAN Region 4 | | June 2009
| | 146 (99%) | 147 (100%) | None | 147 |
| 144 |  |
| | 779 | 3056 |  | Super Cup Gold Tournament
| | GA Region 3 | | May 2009
| | 112 (88%) | 128 (100%) | None | 128 |
| 6 |  |
| | 4505 | 3029 |  | Cerritos Memorial Challenge Cup Premier Elite Tournament
| | CAS Region 4 | | May 2009
| | 171 (82%) | 206 (99%) | 1 (0%) | 208 |
| 38 |  |
| | 2126 | 2835 |  | Mid Atlantic Cup Premier Tournament
| | PAE Region 1 | | July 2009
| | 39 (55%) | 71 (100%) | None | 71 |
| 37 |  |
| | 2187 | 2744 |  | Sereno Pro Classic Premier Tournament
| | AZ Region 4 | | October 2009
| | 65 (86%) | 68 (89%) | None | 76 |
| 42 |  |
| | 1937 | 2734 |  | CASL Shootout Platinum Tournament
| | NC Region 3 | | November 2008
| | 56 (21%) | 153 (59%) | 5 (2%) | 261 |
| | 2338 | 2698 |  | Nomads Coaches Showcase Premier Tournament
| | CAS Region 4 | | March 2009
| | 91 (60%) | 145 (96%) | None | 151 |
| | 805 | 2678 |  | Columbus Blast Cup Gold Tournament
| | OS Region 2 | | April 2009
| | 43 (78%) | 51 (93%) | None | 55 |
| 35 |  |
| | 2293 | 2660 |  | 11v11 President Day Platinum Tournament
| | FL Region 3 | | February 2009
| | 55 (47%) | 70 (60%) | None | 116 |
| 39 |  |
| | 2049 | 2541 |  | Presidents' Day Tournament Premier Tournament
| | AZ Region 4 | | February 2009
| | 31 (25%) | 86 (68%) | 4 (3%) | 126 |
| 83 |  |
| | 1233 | 2517 |  | Ohio Elite College Showcase Platinum Tournament
| | OS Region 2 | | February 2009
| | 37 (37%) | 97 (97%) | None | 100 |