| 6 |  |
| | 4505 | 12192 |  | Cerritos Memorial Challenge Cup Premier Elite Tournament
| | CAS Region 4 | | May 2009
| | 171 (82%) | 206 (99%) | 1 (0%) | 208 |
| | 9716 | 11995 |  | Coast Soccer League Premier Elite Tournament
| | CAS Region 4 | | September 2009
| | 498 (100%) | 498 (100%) | None | 498 |
| 2 |  |
| | 8168 | 9845 |  | Surf Cup Premier Elite Tournament
| | CAS Region 4 | | July 2009
| | 112 (63%) | 142 (80%) | 6 (3%) | 178 |
| 16 |  |
| | 3144 | 8903 |  | West Coast Futbol Classic Premier Elite Tournament
| | CAS Region 4 | | August 2009
| | 176 (92%) | 191 (100%) | None | 191 |
| | 6312 | 8703 |  | Dallas Cup Premier Elite Tournament
| | TXN Region 3 | | April 2009
| | 34 (25%) | 43 (32%) | 32 (24%) | 134 |
| 15 |  |
| | 3192 | 8107 |  | CASL Shootout Premier Elite Tournament
| | NC Region 3 | | November 2009
| | 64 (33%) | 102 (53%) | None | 193 |
| | 3915 | 7589 |  | NHB Cup Premier Elite Tournament
| | CAS Region 4 | | September 2009
| | 182 (85%) | 213 (100%) | None | 213 |
| | 2320 | 6843 |  | Pegasus Cup Premier Tournament
| | CAS Region 4 | | July 2009
| | 44 (96%) | 44 (96%) | 2 (4%) | 46 |
| 36 |  |
| | 2285 | 6732 |  | Capital Cup Premier Tournament
| | MD Region 1 | | September 2009
| | 108 (55%) | 196 (99%) | None | 197 |
| 7 |  |
| | 4461 | 6592 |  | MAPS Cup Premier Elite Tournament
| | NJ Region 1 | | June 2009
| | 11 (34%) | 32 (100%) | None | 32 |
| | 2545 | 6411 |  | Slammers Classic Premier Tournament
| | CAS Region 4 | | July 2009
| | 32 (97%) | 33 (100%) | None | 33 |
| | 1259 | 6258 |  | Elk Grove United Cup Platinum Tournament
| | CAN Region 4 | | July 2009
| | 30 (97%) | 31 (100%) | None | 31 |
| 4 |  |
| | 4574 | 5854 |  | Santa Clara Sporting Invitational Premier Elite Tournament
| | CAN Region 4 | | August 2009
| | 137 (90%) | 151 (99%) | 1 (1%) | 152 |
| | 1405 | 5313 |  | Dulles National Platinum Tournament
| | VA Region 1 | | August 2009
| | 66 (94%) | 70 (100%) | None | 70 |
| 9 |  |
| | 4038 | 5247 |  | YMS Columbus Cup Premier Elite Tournament
| | PAE Region 1 | | October 2009
| | 174 (58%) | 302 (100%) | None | 302 |
| 8 |  |
| | 4184 | 5063 |  | Disney's Soccer Showcase Premier Elite Tournament
| | FL Region 3 | | December 2008
| | 24 (10%) | 109 (47%) | 14 (6%) | 232 |
| 22 |  |
| | 2775 | 4974 |  | Albion Cup Premier Tournament
| | CAS Region 4 | | July 2009
| | 170 (93%) | 179 (98%) | None | 182 |
| 102 |  |
| | 1016 | 4908 |  | Va Beach Columbus Day Soccer Tournament Platinum Tournament
| | VA Region 1 | | October 2009
| | 184 (91%) | 194 (96%) | 1 (0%) | 203 |
| 12 |  |
| | 3397 | 4703 |  | FC DELCO Players Cup Premier Elite Tournament
| | PAE Region 1 | | May 2009
| | 62 (39%) | 153 (95%) | 3 (2%) | 161 |
| | 2773 | 4431 |  | US Club Region H Championship Premier Tournament
| | CAN Region 4 | | June 2009
| | 146 (99%) | 147 (100%) | None | 147 |
| | 2758 | 4390 |  | Arsenal Summer Classic Premier Tournament
| | CAS Region 4 | | June 2009
| | 96 (100%) | 96 (100%) | None | 96 |
| | 1624 | 4227 |  | Nomads Thanksgiving Platinum Tournament
| | CAS Region 4 | | November 2008
| | 132 (75%) | 166 (94%) | 2 (1%) | 176 |
| 26 |  |
| | 2732 | 4010 |  | NJSA 04 Ultimate Labor Day Tournament Premier Tournament
| | NJ Region 1 | | September 2009
| | 24 (47%) | 49 (96%) | 1 (2%) | 51 |
| | 3491 | 3955 |  | Potomac Memorial Day Premier Elite Tournament
| | MD Region 1 | | May 2009
| | 37 (18%) | 192 (92%) | 1 (0%) | 209 |
| | 2338 | 3908 |  | Nomads Coaches Showcase Premier Tournament
| | CAS Region 4 | | March 2009
| | 91 (60%) | 145 (96%) | None | 151 |