Main Menu     College Coaches Attending     Register to Attend     Event Website     Map of Fields     Event Fields    
Boys U17 Cup
Bracket A
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) TSF ACADEMY CELTIC    1-0 2-0 2-1 9 1
002) CRUSA FC BUCKS DYNAMO  0-1   1-0 2-2 4 2
003) GREATER SEVERNA PARK AA ATTACKERS  0-2 0-1   0-1 0 4
004) PASCO JR. STALLIONS  1-2 2-2 1-0   4 3

Bracket B
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) NEW JERSEY RANGERS BLUE DEVILS    0-0 0-2 3-0 4 3
002) REAL MARYLAND FC REAL MARYLAND  0-0   2-0 2-0 7 1
003) MATCH FIT CHELSEA FC MARAUDERS U17B  2-0 0-2   1-0 6 2
004) ALLEYCATS BARCA  0-3 0-2 0-1   0 4

Bracket C
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) BAYSIDE FC 17S    1-1 1-1 2-2 3 2
002) STRONGHOLD MUNICH  1-1   1-2 0-0 2 3
003) FC DELCO 91B CUP  1-1 2-1   4-3 7 1
004) THUNDER CREEK FOOTBALL TCFC REBELS  2-2 0-0 3-4   2 4

Bracket D
Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) IRONBOUND STRIKERS    0-2 1-3 1-4 0 4
002) KIRKWOOD SC NEMESIS  2-0   1-1 0-2 4 3
003) BRUNO UNITED FC BRUNO UNITED  3-1 1-1   1-1 5 2
004) HOWELL UNITED SC STRIKERS  4-1 2-0 1-1   7 1

12 team consolation
Semi Finals
Semi-Finals A
 TSF ACADEMY CELTIC (NJ)
 1 
 HOWELL UNITED SC STRIKERS
 0 
Semi-Finals B
 REAL MARYLAND FC REAL MAR
 2 
 FC DELCO 91B CUP (PAE)
 1 
Final
 TSF ACADEMY CELTIC (NJ)
 3 
 REAL MARYLAND FC REAL MAR
 0 


2/9/2010 7:48:03 AM
Contact       Privacy Statement       ©2010 GotSoccer, LLC