Main Menu     Event Fields    
Adidas Columbus Day Classic
10/5/2007 - 10/7/2007

Boys U9 U9 Boys
Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Points 
001) HC UNITED    2-6 n/a 0-8 n/a 3-2 3
002) BRANDON FLAMES U9 BOYS VILLEGAS  6-2   2-4 n/a 4-0 n/a 6
003) HCU RED  n/a 4-2   1-6 n/a 12-1 6
004) RSL FLORIDA BANDITS  8-0 n/a 6-1   11-1 n/a 9
005) EASTLAKE ARSENAL  n/a 0-4 n/a 1-11   3-5 0
006) H C UNITED THE ACADEMY  2-3 n/a 1-12 n/a 5-3   3



2/9/2010 1:50:45 PM
Contact       Privacy Statement       ©2010 GotSoccer, LLC