| Saturday, October 28, 2006 |
| MUSTANG CELTIC | 1 | | SAN JUAN LIGHTNING 95 BLUE | 2 |
| MADERA MADTOWN SCORPIONS | 2 | | SONOMA COUNTY ALLIANCE SCA 95 BOYS | 0 |
| MUSTANG CELTIC | 4 | | SONOMA COUNTY ALLIANCE SCA 95 BOYS | 0 |
| MADERA MADTOWN SCORPIONS | 0 | | SAN JUAN LIGHTNING 95 BLUE | 0 |
| Sunday, October 29, 2006 |
| MUSTANG CELTIC | 3 | | MADERA MADTOWN SCORPIONS | 1 |
| SONOMA COUNTY ALLIANCE SCA 95 BOYS | 2 | | SAN JUAN LIGHTNING 95 BLUE | 2 |
| MUSTANG CELTIC | 0 | | CAPITAL ATHLETIC BOCA JUNIORS 94 | 2 |
| |
| Saturday, October 28, 2006 |
| PLACER SOCCER ACADEMY '95 GOLD | 1 | | MUSTANG FLASH | 2 |
| SANTA ROSA UNITED U12 BOYS GOLD | 1 | | CENTRAL SANTA CLARA VALLEY FC CV COSMOS '94 (FORMERLY DEANZA FORCE BLACK '94) | 5 |
| SANTA ROSA UNITED U12 BOYS GOLD | 0 | | MUSTANG FLASH | 3 |
| PLACER SOCCER ACADEMY '95 GOLD | 2 | | CENTRAL SANTA CLARA VALLEY FC CV COSMOS '94 (FORMERLY DEANZA FORCE BLACK '94) | 1 |
| Sunday, October 29, 2006 |
| CENTRAL SANTA CLARA VALLEY FC CV COSMOS '94 (FORMERLY DEANZA FORCE BLACK '94) | 5 | | MUSTANG FLASH | 2 |
| PLACER SOCCER ACADEMY '95 GOLD | 0 | | SANTA ROSA UNITED U12 BOYS GOLD | 0 |
| CENTRAL SANTA CLARA VALLEY FC CV COSMOS '94 (FORMERLY DEANZA FORCE BLACK '94) | 1 | | MUSTANG FLASH | 2 |
| |