| Monday, April 12, 2010 |
| DALLAS TEXANS 99B DALLAS (CRAFT) | 1 | | SOLAR 99B RED (PASSOS) | 1 |
| DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 3 | | ATLETICO MADRID FC 99B (LOPEZ) | 0 |
| FC DALLAS YOUTH 99B (SUAREZ) | 4 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 0 |
| FORT WORTH FC 99B WHITE (CATES) | 2 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 1 |
| BARCELONA SC 99B (GARCIA) | 4 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 5 |
| COMETS 99B BLUE (BADII) | 3 | | FC FORCE 99B BLACK (BILY) | 1 |
| SOLAR 99B (CRAWFORD) | 1 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 0 |
| ANDROMEDA 99B RED (BAZAN) | 4 | | CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 0 |
| Saturday, April 10, 2010 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 1 | | TEXAS GUNNERS 99B (MADDOX) | 2 |
| ASG 99B GOLD NORTH (NGON) | 0 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 1 |
| Saturday, March 27, 2010 |
| FC FORCE 99B BLACK (BILY) | 0 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 2 |
| FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 2 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 0 |
| FC DALLAS YOUTH 99B (SUAREZ) | 0 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 2 |
| FC DALLAS YOUTH 99B BLUE (RHINE) | 0 | | FORT WORTH FC 99B WHITE (CATES) | 3 |
| SOLAR 99B (CRAWFORD) | 0 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 2 |
| ATLETICO MADRID FC 99B (LOPEZ) | 1 | | ASG 99B GOLD NORTH (NGON) | 1 |
| FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 2 | | COMETS 99B BLUE (BADII) | 1 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 0 | | TYLER AZZURRI FC 99B (SCHUBERT) | 5 |
| ANDROMEDA 99B RED (BAZAN) | 3 | | SOLAR 99B RED (PASSOS) | 1 |
| TEXAS GUNNERS 99B (MADDOX) | 2 | | BARCELONA SC 99B (GARCIA) | 0 |
| Sunday, March 14, 2010 |
| DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 3 | | FORT WORTH FC 99B WHITE (CATES) | 1 |
| DALLAS TEXANS 99B DALLAS (CRAFT) | 3 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 |
| ANDROMEDA 99B RED (BAZAN) | 3 | | COMETS 99B BLUE (BADII) | 1 |
| Saturday, March 13, 2010 |
| COMETS 99B BLUE (BADII) | 1 | | ATLETICO MADRID FC 99B (LOPEZ) | 1 |
| FORT WORTH FC 99B WHITE (CATES) | 3 | | CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 1 |
| DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 2 | | ANDROMEDA 99B RED (BAZAN) | 3 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 0 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 2 |
| SOLAR 99B (CRAWFORD) | 0 | | BARCELONA SC 99B (GARCIA) | 2 |
| DALLAS TEXANS 99B DALLAS (CRAFT) | 1 | | ASG 99B GOLD NORTH (NGON) | 1 |
| SOLAR 99B RED (PASSOS) | 0 | | FC DALLAS YOUTH 99B (SUAREZ) | 1 |
| CD CHIVAS DALLAS 99B (JAQUEZ) | 2 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 2 |
| DALLAS TEXANS 99B RED DALLAS (CONNELL) | 3 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 1 |
| TEXAS GUNNERS 99B (MADDOX) | 8 | | FC FORCE 99B BLACK (BILY) | 0 |
| Sunday, March 07, 2010 |
| FC DALLAS YOUTH 99B (SUAREZ) | 2 | | ASG 99B GOLD NORTH (NGON) | 0 |
| FC FORCE 99B BLACK (BILY) | 0 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 2 |
| FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 2 | | CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 0 |
| SOLAR 99B RED (PASSOS) | 3 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 0 |
| SOLAR 99B (CRAWFORD) | 0 | | TYLER AZZURRI FC 99B (SCHUBERT) | 0 |
| FC DALLAS YOUTH 99B BLUE (RHINE) | 0 | | BARCELONA SC 99B (GARCIA) | 2 |
| TEXAS GUNNERS 99B (MADDOX) | 0 | | ATLETICO MADRID FC 99B (LOPEZ) | 0 |
| Saturday, March 06, 2010 |
| BARCELONA SC 99B (GARCIA) | 7 | | FC FORCE 99B BLACK (BILY) | 0 |
| COMETS 99B BLUE (BADII) | 0 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 2 |
| ASG 99B GOLD NORTH (NGON) | 0 | | SOLAR 99B RED (PASSOS) | 2 |
| FC DALLAS YOUTH 99B BLUE (RHINE) | 0 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 |
| FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 0 | | TEXAS GUNNERS 99B (MADDOX) | 2 |
| ANDROMEDA 99B RED (BAZAN) | 1 | | SOLAR 99B (CRAWFORD) | 0 |
| ATLETICO MADRID FC 99B (LOPEZ) | 0 | | TYLER AZZURRI FC 99B (SCHUBERT) | 1 |
| FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 0 | | FORT WORTH FC 99B WHITE (CATES) | 1 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 1 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 3 |
| FC DALLAS YOUTH 99B (SUAREZ) | 2 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 1 |
| Sunday, February 28, 2010 |
| COMETS 99B BLUE (BADII) | 1 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 0 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 6 | | FC FORCE 99B BLACK (BILY) | 1 |
| FORT WORTH FC 99B WHITE (CATES) | 0 | | TEXAS GUNNERS 99B (MADDOX) | 1 |
| CD CHIVAS DALLAS 99B (JAQUEZ) | 3 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 1 |
| DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 0 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 2 |
| SOLAR 99B RED (PASSOS) | 2 | | BARCELONA SC 99B (GARCIA) | 1 |
| ANDROMEDA 99B RED (BAZAN) | 2 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 1 |
| FC DALLAS YOUTH 99B (SUAREZ) | 1 | | CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 2 |
| ASG 99B GOLD NORTH (NGON) | 2 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 2 |
| SOLAR 99B (CRAWFORD) | 2 | | ATLETICO MADRID FC 99B (LOPEZ) | 1 |
| Saturday, February 27, 2010 |
| CD CHIVAS DALLAS 99B (JAQUEZ) | 0 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 1 |
| FORT WORTH FC 99B WHITE (CATES) | 1 | | ATLETICO MADRID FC 99B (LOPEZ) | 1 |
| SOLAR 99B (CRAWFORD) | 0 | | FC DALLAS YOUTH 99B (SUAREZ) | 0 |
| ANDROMEDA 99B RED (BAZAN) | 2 | | BARCELONA SC 99B (GARCIA) | 1 |
| DALLAS TEXANS 99B DALLAS (CRAFT) | 5 | | TYLER AZZURRI FC 99B (SCHUBERT) | 0 |
| DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 | | CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 0 |
| TEXAS GUNNERS 99B (MADDOX) | 4 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 0 |
| FC FORCE 99B BLACK (BILY) | 0 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 1 |
| SOLAR 99B RED (PASSOS) | 1 | | COMETS 99B BLUE (BADII) | 5 |
| DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 3 | | ASG 99B GOLD NORTH (NGON) | 0 |
| Saturday, February 20, 2010 |
| COMETS 99B BLUE (BADII) | 4 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 0 |
| ASG 99B GOLD NORTH (NGON) | 0 | | SOLAR 99B (CRAWFORD) | 0 |
| FC DALLAS YOUTH 99B (SUAREZ) | 0 | | ANDROMEDA 99B RED (BAZAN) | 3 |
| ATLETICO MADRID FC 99B (LOPEZ) | 1 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 0 |
| FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 0 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 1 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 0 | | TEXAS GUNNERS 99B (MADDOX) | 3 |
| FORT WORTH FC 99B WHITE (CATES) | 0 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 5 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 0 | | SOLAR 99B RED (PASSOS) | 4 |
| BARCELONA SC 99B (GARCIA) | 2 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 1 |
| FC DALLAS YOUTH 99B BLUE (RHINE) | 1 | | FC FORCE 99B BLACK (BILY) | 0 |
| Saturday, February 06, 2010 |
| ATLETICO MADRID FC 99B (LOPEZ) | 3 | | FC FORCE 99B BLACK (BILY) | 0 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 3 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 1 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 2 | | ANDROMEDA 99B RED (BAZAN) | 2 |
| FORT WORTH FC 99B WHITE (CATES) | 2 | | SOLAR 99B (CRAWFORD) | 1 |
| FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 2 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 1 |
| COMETS 99B BLUE (BADII) | 2 | | FC DALLAS YOUTH 99B (SUAREZ) | 3 |
| BARCELONA SC 99B (GARCIA) | 2 | | ASG 99B GOLD NORTH (NGON) | 1 |
| TEXAS GUNNERS 99B (MADDOX) | 0 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 1 |
| DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 | | SOLAR 99B RED (PASSOS) | 1 |
| CD CHIVAS DALLAS 99B (JAQUEZ) | 1 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 3 |
| Monday, November 30, 2009 |
| ATLETICO MADRID FC 99B (LOPEZ) | 0 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 |
| COMETS 99B BLUE (BADII) | 0 | | SOLAR 99B (CRAWFORD) | 0 |
| Monday, November 23, 2009 |
| CD CHIVAS DALLAS 99B (JAQUEZ) | 0 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 0 |
| FORT WORTH FC 99B WHITE (CATES) | 1 | | SOLAR 99B RED (PASSOS) | 0 |
| ASG 99B GOLD NORTH (NGON) | 1 | | ANDROMEDA 99B RED (BAZAN) | 2 |
| FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 0 | | TEXAS GUNNERS 99B (MADDOX) | 2 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 4 | | FC FORCE 99B BLACK (BILY) | 1 |
| Wednesday, November 18, 2009 |
| BARCELONA SC 99B (GARCIA) | 1 | | FC DALLAS YOUTH 99B (SUAREZ) | 2 |
| FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 1 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 1 |
| Saturday, November 14, 2009 |
| FC FORCE 99B BLACK (BILY) | 0 | | SOLAR 99B RED (PASSOS) | 7 |
| TEXAS GUNNERS 99B (MADDOX) | 0 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 3 |
| DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 | | SOLAR 99B (CRAWFORD) | 1 |
| CD CHIVAS DALLAS 99B (JAQUEZ) | 2 | | ANDROMEDA 99B RED (BAZAN) | 0 |
| FORT WORTH FC 99B WHITE (CATES) | 2 | | FC DALLAS YOUTH 99B (SUAREZ) | 1 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 0 | | ASG 99B GOLD NORTH (NGON) | 3 |
| BARCELONA SC 99B (GARCIA) | 1 | | COMETS 99B BLUE (BADII) | 1 |
| ATLETICO MADRID FC 99B (LOPEZ) | 4 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 2 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 1 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 0 |
| FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 0 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 4 |
| Saturday, November 07, 2009 |
| FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 1 | | ATLETICO MADRID FC 99B (LOPEZ) | 1 |
| SOLAR 99B RED (PASSOS) | 2 | | TEXAS GUNNERS 99B (MADDOX) | 0 |
| ANDROMEDA 99B RED (BAZAN) | 2 | | FORT WORTH FC 99B WHITE (CATES) | 0 |
| SOLAR 99B (CRAWFORD) | 2 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 0 |
| ASG 99B GOLD NORTH (NGON) | 1 | | COMETS 99B BLUE (BADII) | 2 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 1 | | BARCELONA SC 99B (GARCIA) | 1 |
| FC DALLAS YOUTH 99B (SUAREZ) | 2 | | TYLER AZZURRI FC 99B (SCHUBERT) | 1 |
| DALLAS TEXANS 99B DALLAS (CRAFT) | 13 | | FC FORCE 99B BLACK (BILY) | 0 |
| DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 3 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 |
| FC DALLAS YOUTH 99B BLUE (RHINE) | 0 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 3 |
| Sunday, November 01, 2009 |
| FORT WORTH FC 99B WHITE (CATES) | 2 | | COMETS 99B BLUE (BADII) | 3 |
| TEXAS GUNNERS 99B (MADDOX) | 0 | | ANDROMEDA 99B RED (BAZAN) | 3 |
| FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 1 | | ATLETICO MADRID FC 99B (LOPEZ) | 1 |
| Sunday, October 25, 2009 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 0 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 3 |
| Saturday, October 24, 2009 |
| ASG 99B GOLD NORTH (NGON) | 1 | | FORT WORTH FC 99B WHITE (CATES) | 2 |
| COMETS 99B BLUE (BADII) | 2 | | TYLER AZZURRI FC 99B (SCHUBERT) | 1 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 2 | | ATLETICO MADRID FC 99B (LOPEZ) | 0 |
| FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 0 | | BARCELONA SC 99B (GARCIA) | 2 |
| DALLAS TEXANS 99B DALLAS (CRAFT) | 6 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 0 |
| SOLAR 99B RED (PASSOS) | 4 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 0 |
| DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 8 | | FC FORCE 99B BLACK (BILY) | 1 |
| SOLAR 99B (CRAWFORD) | 1 | | TEXAS GUNNERS 99B (MADDOX) | 1 |
| ANDROMEDA 99B RED (BAZAN) | 2 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 |
| FC DALLAS YOUTH 99B (SUAREZ) | 2 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 2 |
| Sunday, October 18, 2009 |
| ATLETICO MADRID FC 99B (LOPEZ) | 1 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 4 |
| FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 1 | | SOLAR 99B RED (PASSOS) | 1 |
| FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 2 | | ANDROMEDA 99B RED (BAZAN) | 4 |
| CD CHIVAS DALLAS 99B (JAQUEZ) | 3 | | TYLER AZZURRI FC 99B (SCHUBERT) | 0 |
| FORT WORTH FC 99B WHITE (CATES) | 1 | | BARCELONA SC 99B (GARCIA) | 2 |
| FC DALLAS YOUTH 99B BLUE (RHINE) | 0 | | SOLAR 99B (CRAWFORD) | 3 |
| FC FORCE 99B BLACK (BILY) | 0 | | FC DALLAS YOUTH 99B (SUAREZ) | 6 |
| TEXAS GUNNERS 99B (MADDOX) | 2 | | ASG 99B GOLD NORTH (NGON) | 1 |
| DALLAS TEXANS 99B RED DALLAS (CONNELL) | 2 | | COMETS 99B BLUE (BADII) | 0 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 3 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 4 |
| Saturday, October 17, 2009 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 1 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 4 |
| FC DALLAS YOUTH 99B BLUE (RHINE) | 0 | | SOLAR 99B RED (PASSOS) | 4 |
| FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 0 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 1 |
| FC FORCE 99B BLACK (BILY) | 0 | | SOLAR 99B (CRAWFORD) | 5 |
| DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 | | FC DALLAS YOUTH 99B (SUAREZ) | 2 |
| CD CHIVAS DALLAS 99B (JAQUEZ) | 2 | | ASG 99B GOLD NORTH (NGON) | 0 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 2 | | BARCELONA SC 99B (GARCIA) | 1 |
| Saturday, October 03, 2009 |
| DALLAS TEXANS 99B DALLAS (CRAFT) | 3 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 0 |
| SOLAR 99B RED (PASSOS) | 3 | | CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 0 |
| SOLAR 99B (CRAWFORD) | 0 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 0 |
| ANDROMEDA 99B RED (BAZAN) | 6 | | FC FORCE 99B BLACK (BILY) | 1 |
| FC DALLAS YOUTH 99B (SUAREZ) | 2 | | TEXAS GUNNERS 99B (MADDOX) | 1 |
| ASG 99B GOLD NORTH (NGON) | 1 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 1 |
| COMETS 99B BLUE (BADII) | 2 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 1 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 0 | | FORT WORTH FC 99B WHITE (CATES) | 2 |
| BARCELONA SC 99B (GARCIA) | 3 | | ATLETICO MADRID FC 99B (LOPEZ) | 1 |
| DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 3 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 1 |
| Sunday, September 27, 2009 |
| FC DALLAS YOUTH 99B BLUE (RHINE) | 0 | | TYLER AZZURRI FC 99B (SCHUBERT) | 1 |
| FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 4 | | FORT WORTH FC 99B WHITE (CATES) | 2 |
| ANDROMEDA 99B RED (BAZAN) | 0 | | DALLAS TEXANS 99B DALLAS (CRAFT) | 3 |
| BARCELONA SC 99B (GARCIA) | 1 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 1 |
| ATLETICO MADRID FC 99B (LOPEZ) | 2 | | FC DALLAS YOUTH 99B (SUAREZ) | 1 |
| TEXAS GUNNERS 99B (MADDOX) | 0 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 2 |
| Saturday, September 26, 2009 |
| CD CHIVAS DALLAS 99B (JAQUEZ) | 1 | | TEXAS GUNNERS 99B (MADDOX) | 2 |
| DALLAS TEXANS 99B RED DALLAS (CONNELL) | 1 | | BARCELONA SC 99B (GARCIA) | 2 |
| DALLAS TEXANS 99B DALLAS (CRAFT) | 2 | | SOLAR 99B (CRAWFORD) | 0 |
| SOLAR 99B RED (PASSOS) | 0 | | DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 1 |
| ANDROMEDA 99B RED (BAZAN) | 3 | | ATLETICO MADRID FC 99B (LOPEZ) | 1 |
| FC DALLAS YOUTH 99B (SUAREZ) | 3 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 1 |
| ASG 99B GOLD NORTH (NGON) | 3 | | CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 0 |
| COMETS 99B BLUE (BADII) | 5 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 0 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 0 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 0 |
| FORT WORTH FC 99B WHITE (CATES) | 2 | | FC FORCE 99B BLACK (BILY) | 1 |
| Sunday, September 20, 2009 |
| FC FORCE 99B BLACK (BILY) | 1 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 6 |
| FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 1 | | ASG 99B GOLD NORTH (NGON) | 1 |
| CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 2 | | COMETS 99B BLUE (BADII) | 1 |
| SOLAR 99B (CRAWFORD) | 0 | | SOLAR 99B RED (PASSOS) | 0 |
| Saturday, August 29, 2009 |
| FORT WORTH FC 99B WHITE (CATES) | 1 | | CD CHIVAS DALLAS 99B (JAQUEZ) | 3 |
| SOLAR 99B (CRAWFORD) | 1 | | CLUB_CLASSIC 99B ORANJE(RAVESTIJN) | 2 |
| ANDROMEDA 99B RED (BAZAN) | 6 | | FC DALLAS YOUTH 99B BLUE (RHINE) | 1 |
| SOLAR 99B RED (PASSOS) | 0 | | ATLETICO MADRID FC 99B (LOPEZ) | 3 |
| TYLER AZZURRI FC 99B (SCHUBERT) | 1 | | DALLAS TEXANS 99B RED DALLAS (CONNELL) | 0 |
| COMETS 99B BLUE (BADII) | 1 | | TEXAS GUNNERS 99B (MADDOX) | 1 |
| FC DALLAS YOUTH 99B (SUAREZ) | 1 | | FC DALLAS YOUTH 99B SOUTH (SAAVEDRA) | 1 |
| DALLAS TEXANS 99B SOUTH (HERNANDEZ) | 5 | | FC DALLAS YOUTH 99B GOLD (FIGUEROA) | 2 |
| ASG 99B GOLD NORTH (NGON) | 5 | | FC FORCE 99B BLACK (BILY) | 0 |
| DALLAS TEXANS 99B DALLAS (CRAFT) | 4 | | BARCELONA SC 99B (GARCIA) | 1 |
| Wednesday, April 14, 2010 |
| WIZARDS FC 99B (BURCIAGA) | 6 | | NORTH TEXAS STRIKERS 99B (LOPEZ) | 2 |
| Monday, April 12, 2010 |
| ANDROMEDA 99B (GENTILE) | 2 | | FC DALLAS YOUTH 99B RED (PRITCHETT) | 1 |
| COMETS 99B RED (BADII) | 1 | | DFW TORNADOS 99B WHITE(MEDINA) | 3 |
| DALLAS TEXANS 99B RED SOUTH (HERNANDEZ) | 0 | | TEXAS TITANS 99B DALLAS (VELEZ) | 2 |
| FC DALLAS YOUTH 99 BOYS CENTRAL (ARIAS) | 4 | | TRIUMPH FUTBOL 99B (SMITH) | 2 |
| Saturday, March 27, 2010 |
| COMETS 99B RED (BADII) | 0 | | FC DALLAS YOUTH 99B RED (PRITCHETT) | 0 |
| FC DALLAS YOUTH 99 BOYS CENTRAL (ARIAS) | 0 | | DFW TORNADOS 99B WHITE(MEDINA) | 2 |
| DALLAS TEXANS 99B RED SOUTH (HERNANDEZ) | 0 | | WIZARDS FC 99B (BURCIAGA) | 6 |
| TEXAS TITANS 99B DALLAS (VELEZ) | 2 | | TRIUMPH FUTBOL 99B (SMITH) | 1 |
| ANDROMEDA 99B (GENTILE) | 3 | | NORTH TEXAS STRIKERS 99B (LOPEZ) | 1 |
| Sunday, March 14, 2010 |
| TEXAS TITANS 99B DALLAS (VELEZ) | 0 | | ANDROMEDA 99B (GENTILE) | 1 |
| Saturday, March 13, 2010 |
| FC DALLAS YOUTH 99B RED (PRITCHETT) | 1 | | WIZARDS FC 99B (BURCIAGA) | 4 |
| NORTH TEXAS STRIKERS 99B (LOPEZ) | 4 | | DALLAS TEXANS 99B RED SOUTH (HERNANDEZ) | 1 |
| TEXAS TITANS 99B DALLAS (VELEZ) | 2 | | FC DALLAS YOUTH 99 BOYS CENTRAL (ARIAS) | 0 |
| TRIUMPH FUTBOL 99B (SMITH) | 1 | | COMETS 99B RED (BADII) | 1 |
| DFW TORNADOS 99B WHITE(MEDINA) | 2 | | ANDROMEDA 99B (GENTILE) | 2 |
| Sunday, March 07, 2010 |
| TRIUMPH FUTBOL 99B (SMITH) | 1 | | NORTH TEXAS STRIKERS 99B (LOPEZ) | 2 |
| DFW TORNADOS 99B WHITE(MEDINA) | 0 | | FC DALLAS YOUTH 99B RED (PRITCHETT) | 0 |
| FC DALLAS YOUTH 99 BOYS CENTRAL (ARIAS) | 6 | | DALLAS TEXANS 99B RED SOUTH (HERNANDEZ) | 1 |
| COMETS 99B RED (BADII) | 0 | | WIZARDS FC 99B (BURCIAGA) | 2 |
| Saturday, March 06, 2010 |
| WIZARDS FC 99B (BURCIAGA) | 2 | | DFW TORNADOS 99B WHITE(MEDINA) | 0 |
| ANDROMEDA 99B (GENTILE) | 1 | | TRIUMPH FUTBOL 99B (SMITH) | 2 |
| NORTH TEXAS STRIKERS 99B (LOPEZ) | 1 | | TEXAS TITANS 99B DALLAS (VELEZ) | 2 |
| DALLAS TEXANS 99B RED SOUTH (HERNANDEZ) | 1 | | FC DALLAS YOUTH 99B RED (PRITCHETT) | 0 |
| COMETS 99B RED (BADII) | 0 | | FC DALLAS YOUTH 99 BOYS CENTRAL (ARIAS) | 2 |
| Sunday, February 28, 2010 |
| FC DALLAS YOUTH 99B RED (PRITCHETT) | 3 | | NORTH TEXAS STRIKERS 99B (LOPEZ) | 2 |
| TRIUMPH FUTBOL 99B (SMITH) | 1 | | WIZARDS FC 99B (BURCIAGA) | 4 |
| TEXAS TITANS 99B DALLAS (VELEZ) | 3 | | COMETS 99B RED (BADII) | 1 |
| DFW TORNADOS 99B WHITE(MEDINA) | 0 | | DALLAS TEXANS 99B RED SOUTH (HERNANDEZ) | 2 |
| FC DALLAS YOUTH 99 BOYS CENTRAL (ARIAS) | 4 | | ANDROMEDA 99B (GENTILE) | 3 |
| Saturday, February 27, 2010 |
| ANDROMEDA 99B (GENTILE) | 3 | | COMETS 99B RED (BADII) | 0 |
| FC DALLAS YOUTH 99B RED (PRITCHETT) | 0 | | TEXAS TITANS 99B DALLAS (VELEZ) | 0 |
| NORTH TEXAS STRIKERS 99B (LOPEZ) | 0 | | DFW TORNADOS 99B WHITE(MEDINA) | 2 |
| TRIUMPH FUTBOL 99B (SMITH) | 0 | | DALLAS TEXANS 99B RED SOUTH (HERNANDEZ) | 2 |
