| Friday, March 13, 2009 |
| MOUNTAIN VIEW/LOS ALTOS SC MVLA AVALANCHE | 0 | | FC DALLAS YOUTH 93G | 0 |
| ARSENAL FC | 1 | | PONTE VEDRA STORM | 1 |
| EAGLES | 2 | | MONTCLAIR UNITED SC THUNDERBOLTS | 1 |
| SANTA CLARITA UNITED BLAZERS | 0 | | BETHESDA SC DRAGONS | 2 |
| EMERALD CITY FC 92 GREEN | 1 | | CLEARWATER CHARGERS | 0 |
| PLACER UNITED PRESTIGE 93 GOLD | 2 | | BRADDOCK ROAD YC AZUL 92/93 | 2 |
| SANTA ROSA UNITED THUNDER | 2 | | HURRICANE FC 93 SHUBERT | 0 |
| COLORADO STORM COPA | 0 | | CONCORDE FIRE '93 ELITE | 0 |
| LAROCA FC LAROCA PREMIER AO | 2 | | AUFC '93 | 2 |
| MARIN FC 93 BLUE | 1 | | LEAHI SC '93 PREMIER | 1 |
| SAN DIEGO SURF 92-93 BLUE | 1 | | MN THUNDER ELITE 93 BLUE | 2 |
| PLEASANTON RAGE PREMIER | 1 | | NOKC FOOTBALL NOKC 93 RED | 2 |
| LAGUNA HILLS ECLIPSE 1992/1993 WHITE | 1 | | NORTH ATLANTA SA NASA 11 ELITE | 0 |
| WEST COAST FC PREMIER | 3 | | HSC BULLS 93G KAULA | 0 |
| LAROCA FC NORTHERN PREMIER | 0 | | WASHINGTON PREMIER FC WPFC 92' BLACK | 0 |
| FC LAS VEGAS '93 MUNDIAL | 0 | | BRIDLEMILE 92 BLACK | 2 |
| MONTCLAIR UNITED SC THUNDERBOLTS | 2 | | MOUNTAIN VIEW/LOS ALTOS SC MVLA AVALANCHE | 0 |
| BETHESDA SC DRAGONS | 1 | | ARSENAL FC | 4 |
| PONTE VEDRA STORM | 0 | | SANTA CLARITA UNITED BLAZERS | 3 |
| FC DALLAS YOUTH 93G | 2 | | EAGLES | 2 |
| LEAHI SC '93 PREMIER | 2 | | PLEASANTON RAGE PREMIER | 1 |
| CONCORDE FIRE '93 ELITE | 2 | | SANTA ROSA UNITED THUNDER | 1 |
| BRADDOCK ROAD YC AZUL 92/93 | 1 | | EMERALD CITY FC 92 GREEN | 2 |
| CLEARWATER CHARGERS | 1 | | PLACER UNITED PRESTIGE 93 GOLD | 0 |
| HURRICANE FC 93 SHUBERT | 2 | | COLORADO STORM COPA | 1 |
| MN THUNDER ELITE 93 BLUE | 0 | | LAROCA FC LAROCA PREMIER AO | 0 |
| NOKC FOOTBALL NOKC 93 RED | 0 | | MARIN FC 93 BLUE | 3 |
| AUFC '93 | 2 | | SAN DIEGO SURF 92-93 BLUE | 3 |
| WASHINGTON PREMIER FC WPFC 92' BLACK | 0 | | LAGUNA HILLS ECLIPSE 1992/1993 WHITE | 4 |
| BRIDLEMILE 92 BLACK | 2 | | WEST COAST FC PREMIER | 0 |
| HSC BULLS 93G KAULA | 1 | | FC LAS VEGAS '93 MUNDIAL | 1 |
| NORTH ATLANTA SA NASA 11 ELITE | 1 | | LAROCA FC NORTHERN PREMIER | 3 |
| Saturday, March 14, 2009 |
| MOUNTAIN VIEW/LOS ALTOS SC MVLA AVALANCHE | 1 | | BETHESDA SC DRAGONS | 3 |
| LAROCA FC LAROCA PREMIER AO | 3 | | NOKC FOOTBALL NOKC 93 RED | 2 |
| ARSENAL FC | 1 | | MONTCLAIR UNITED SC THUNDERBOLTS | 1 |
| MARIN FC 93 BLUE | 2 | | MN THUNDER ELITE 93 BLUE | 1 |
| EAGLES | 1 | | PONTE VEDRA STORM | 0 |
| SANTA CLARITA UNITED BLAZERS | 2 | | FC DALLAS YOUTH 93G | 2 |
| SAN DIEGO SURF 92-93 BLUE | 1 | | LEAHI SC '93 PREMIER | 2 |
| SANTA ROSA UNITED THUNDER | 1 | | BRADDOCK ROAD YC AZUL 92/93 | 2 |
| PLEASANTON RAGE PREMIER | 0 | | AUFC '93 | 0 |
| EMERALD CITY FC 92 GREEN | 0 | | CONCORDE FIRE '93 ELITE | 1 |
| LAGUNA HILLS ECLIPSE 1992/1993 WHITE | 0 | | BRIDLEMILE 92 BLACK | 0 |
| COLORADO STORM COPA | 1 | | CLEARWATER CHARGERS | 0 |
| WEST COAST FC PREMIER | 1 | | WASHINGTON PREMIER FC WPFC 92' BLACK | 0 |
| FC LAS VEGAS '93 MUNDIAL | 1 | | NORTH ATLANTA SA NASA 11 ELITE | 2 |
| PLACER UNITED PRESTIGE 93 GOLD | 0 | | HURRICANE FC 93 SHUBERT | 0 |
| LAROCA FC NORTHERN PREMIER | 2 | | HSC BULLS 93G KAULA | 1 |
| Sunday, March 15, 2009 |
| PONTE VEDRA STORM | 1 | | MOUNTAIN VIEW/LOS ALTOS SC MVLA AVALANCHE | 0 |
| MONTCLAIR UNITED SC THUNDERBOLTS | 2 | | SANTA CLARITA UNITED BLAZERS | 1 |
| CLEARWATER CHARGERS | 3 | | SANTA ROSA UNITED THUNDER | 2 |
| MN THUNDER ELITE 93 BLUE | 2 | | PLEASANTON RAGE PREMIER | 1 |
| HURRICANE FC 93 SHUBERT | 0 | | EMERALD CITY FC 92 GREEN | 0 |
| NORTH ATLANTA SA NASA 11 ELITE | 1 | | WEST COAST FC PREMIER | 2 |
| BETHESDA SC DRAGONS | 3 | | EAGLES | 1 |
| BRADDOCK ROAD YC AZUL 92/93 | 3 | | COLORADO STORM COPA | 1 |
| CONCORDE FIRE '93 ELITE | 2 | | PLACER UNITED PRESTIGE 93 GOLD | 0 |
| FC DALLAS YOUTH 93G | 1 | | ARSENAL FC | 2 |
| NOKC FOOTBALL NOKC 93 RED | 1 | | SAN DIEGO SURF 92-93 BLUE | 1 |
| AUFC '93 | 1 | | MARIN FC 93 BLUE | 3 |
| LEAHI SC '93 PREMIER | 0 | | LAROCA FC LAROCA PREMIER AO | 3 |
| BRIDLEMILE 92 BLACK | 1 | | LAROCA FC NORTHERN PREMIER | 1 |
| WASHINGTON PREMIER FC WPFC 92' BLACK | 3 | | FC LAS VEGAS '93 MUNDIAL | 0 |
| HSC BULLS 93G KAULA | 0 | | LAGUNA HILLS ECLIPSE 1992/1993 WHITE | 1 |
| |